Most Recent Binghamton Homes For Sale
| View All Binghamton Homes For Sale | ||
|
27 Gregory Ln, Binghamton, NY 13905 | $69,500 2 beds 1.5 baths |
|
59 Mitchell Ave, Binghamton, NY 13903 | $135,000 3 beds 2.5 baths |
|
16 Broad Ave, Binghamton, NY 13904 | $104,900 4 beds 2 baths |
Real Estate Resources |
Binghamton Apartments
There are 28 apartments found in and near the Binghamton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings